Team to Score First
Pistons 50¢ Hornets 50¢ Odd/Even Score
Odd 99¢ Even 1¢ Race to 10
Pistons 100¢ Hornets 0¢ Race to 20
Pistons 100¢ Hornets 0¢ Race to 30
Pistons 50¢ Hornets 50¢ Brandon Miller: 3-Pointers Made O/U 1.5
Yes 99¢ No 1¢ Brandon Miller: 3-Pointers Made O/U 2.5
Yes 99¢ No 1¢ Brandon Miller: 3-Pointers Made O/U 3.5
Yes 47¢ No 53¢ Brandon Miller: 3-Pointers Made O/U 4.5
Yes 50¢ No 50¢ Brandon Miller: 3-Pointers Made O/U 5.5
Yes 50¢ No 50¢ Cade Cunningham: 3-Pointers Made O/U 0.5
Yes 99¢ No 1¢ Cade Cunningham: 3-Pointers Made O/U 1.5
Yes 99¢ No 1¢ Cade Cunningham: 3-Pointers Made O/U 2.5
Yes 99¢ No 1¢ Coby White: 3-Pointers Made O/U 0.5
Yes 99¢ No 1¢ Coby White: 3-Pointers Made O/U 1.5
Yes 50¢ No 50¢ Coby White: 3-Pointers Made O/U 2.5
Yes 50¢ No 50¢ Daniss Jenkins: 3-Pointers Made O/U 0.5
Yes 50¢ No 50¢ Daniss Jenkins: 3-Pointers Made O/U 1.5
Yes 50¢ No 50¢ Daniss Jenkins: 3-Pointers Made O/U 2.5
Yes 50¢ No 50¢ Dennis Schröder: 3-Pointers Made O/U 0.5
Yes 50¢ No 50¢ Dennis Schröder: 3-Pointers Made O/U 1.5
Yes 50¢ No 50¢ Dennis Schröder: 3-Pointers Made O/U 2.5
Yes 50¢ No 50¢ Duncan Robinson: 3-Pointers Made O/U 0.5
Yes 99¢ No 1¢ Duncan Robinson: 3-Pointers Made O/U 1.5
Yes 99¢ No 1¢ Duncan Robinson: 3-Pointers Made O/U 2.5
Yes 99¢ No 1¢ Duncan Robinson: 3-Pointers Made O/U 3.5
Yes 99¢ No 1¢ Duncan Robinson: 3-Pointers Made O/U 4.5
Yes 99¢ No 1¢ Grayson Allen: 3-Pointers Made O/U 0.5
Yes 99¢ No 1¢ Grayson Allen: 3-Pointers Made O/U 1.5
Yes 99¢ No 1¢ Grayson Allen: 3-Pointers Made O/U 2.5
Yes 99¢ No 1¢ Grayson Allen: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Grayson Allen: 3-Pointers Made O/U 4.5
Yes 50¢ No 50¢ John Collins: 3-Pointers Made O/U 0.5
Yes 50¢ No 50¢ John Collins: 3-Pointers Made O/U 1.5
Yes 50¢ No 50¢ John Collins: 3-Pointers Made O/U 2.5
Yes 50¢ No 50¢ Naz Reid: 3-Pointers Made O/U 0.5
Yes 99¢ No 1¢ Naz Reid: 3-Pointers Made O/U 1.5
Yes 99¢ No 1¢ Naz Reid: 3-Pointers Made O/U 2.5
Yes 50¢ No 50¢ Naz Reid: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Naz Reid: 3-Pointers Made O/U 4.5
Yes 50¢ No 50¢ Ausar Thompson: Steals O/U 0.5
Yes 50¢ No 50¢ Ausar Thompson: Steals O/U 1.5
Yes 50¢ No 50¢ Ausar Thompson: Steals O/U 2.5
Yes 50¢ No 50¢ Brandon Miller: Steals O/U 0.5
Yes 50¢ No 50¢ Brandon Miller: Steals O/U 1.5
Yes 50¢ No 50¢ Brandon Miller: Steals O/U 2.5
Yes 50¢ No 50¢ Cade Cunningham: Steals O/U 0.5
Yes 99¢ No 1¢ Cade Cunningham: Steals O/U 1.5
Yes 50¢ No 50¢ Cade Cunningham: Steals O/U 2.5
Yes 50¢ No 50¢ Paul Reed: Steals O/U 0.5
Yes 99¢ No 1¢ Paul Reed: Steals O/U 1.5
Yes 99¢ No 1¢ Paul Reed: Steals O/U 2.5
Yes 50¢ No 50¢ Ausar Thompson: Blocks O/U 0.5
Yes 99¢ No 1¢ Ausar Thompson: Blocks O/U 1.5
Yes 50¢ No 50¢ Ausar Thompson: Blocks O/U 2.5
Yes 50¢ No 50¢ Paul Reed: Blocks O/U 0.5
Yes 99¢ No 1¢ Paul Reed: Blocks O/U 1.5
Yes 99¢ No 1¢ Paul Reed: Blocks O/U 2.5
Yes 50¢ No 50¢ Brandon Miller: 3-Pointers Made O/U 6.5
Yes 50¢ No 50¢ Cade Cunningham: 3-Pointers Made O/U 3.5
Yes 99¢ No 1¢ Cade Cunningham: 3-Pointers Made O/U 4.5
Yes 50¢ No 50¢ Coby White: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Coby White: 3-Pointers Made O/U 4.5
Yes 50¢ No 50¢ Daniss Jenkins: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Dennis Schröder: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Duncan Robinson: 3-Pointers Made O/U 5.5
Yes 100¢ No 0¢ John Collins: 3-Pointers Made O/U 3.5
Yes 50¢ No 50¢ Naz Reid: 3-Pointers Made O/U 6.5
Yes 50¢ No 50¢ 1Q Spread -0.5
Pistons 100¢ Hornets 0¢ 1Q O/U 52.5
Over 50¢ Under 50¢ 2Q Spread -0.5
Pistons 100¢ Hornets 0¢ 2Q O/U 50.5
Over 100¢ Under 0¢ 3Q Spread -0.5
Pistons 100¢ Hornets 0¢ 3Q O/U 53.5
Over 99¢ Under 1¢ 4Q Spread -0.5
Pistons 100¢ Hornets 0¢ 4Q O/U 52.5
Over 50¢ Under 50¢ Hornets O/U 103.5
Over 50¢ Under 50¢ Pistons O/U 107.5
Over 99¢ Under 1¢ Hornets 1H O/U 50.5
Over 99¢ Under 1¢ Pistons 1H O/U 52.5
Over 99¢ Under 1¢ 1Q Spread -2.5
Pistons 99¢ Hornets 1¢ 1Q O/U 50.5
Over 99¢ Under 1¢ 2Q Spread -2.5
Pistons 100¢ Hornets 0¢ 2Q O/U 48.5
Over 99¢ Under 1¢ 3Q Spread -2.5
Pistons 100¢ Hornets 0¢ 3Q O/U 51.5
Over 99¢ Under 1¢ 4Q Spread -2.5
Pistons 100¢ Hornets 0¢ 4Q O/U 50.5
Over 50¢ Under 50¢ Hornets O/U 101.5
Over 50¢ Under 50¢ Pistons O/U 105.5
Over 99¢ Under 1¢ Hornets 1H O/U 48.5
Over 99¢ Under 1¢ Pistons 1H O/U 50.5
Over 99¢ Under 1¢ 1Q Spread -1.5
Hornets 50¢ Pistons 50¢ 1Q O/U 54.5
Over 50¢ Under 50¢ 2Q Spread -1.5
Hornets 50¢ Pistons 50¢ 2Q O/U 52.5
Over 99¢ Under 1¢ 3Q Spread -1.5
Hornets 50¢ Pistons 50¢ 3Q O/U 55.5
Over 50¢ Under 50¢ 4Q Spread -1.5
Hornets 50¢ Pistons 50¢ 4Q O/U 54.5
Over 50¢ Under 50¢ Hornets O/U 105.5
Over 50¢ Under 50¢ Pistons O/U 109.5
Over 99¢ Under 1¢ Hornets 1H O/U 52.5
Over 99¢ Under 1¢ Pistons 1H O/U 54.5
Over 99¢ Under 1¢ 1Q Spread -4.5
Pistons 50¢ Hornets 50¢ 1Q O/U 48.5
Over 100¢ Under 0¢ 2Q Spread -4.5
Pistons 100¢ Hornets 0¢ 2Q O/U 46.5
Over 99¢ Under 1¢ 3Q Spread -4.5
Pistons 100¢ Hornets 0¢ 3Q O/U 49.5
Over 99¢ Under 1¢ 1Q Spread -1.5
Pistons 99¢ Hornets 1¢ 2Q Spread -1.5
Pistons 100¢ Hornets 0¢ Pistons 1H O/U 55.5
Over 99¢ Under 1¢ 4Q Spread -4.5
Pistons 100¢ Hornets 0¢ Hornets O/U 99.5
Over 50¢ Under 50¢ Pistons O/U 103.5
Over 1¢ Under 99¢ Hornets 1H O/U 46.5
Over 99¢ Under 1¢ Pistons 1H O/U 48.5
Over 99¢ Under 1¢ 1Q Spread -3.5
Hornets 50¢ Pistons 50¢ 1Q O/U 56.5
Over 50¢ Under 50¢ 2Q Spread -3.5
Hornets 50¢ Pistons 50¢ 2Q O/U 54.5
Over 100¢ Under 0¢ 3Q Spread -3.5
Hornets 50¢ Pistons 50¢ 3Q O/U 57.5
Over 50¢ Under 50¢ 4Q Spread -3.5
Hornets 50¢ Pistons 50¢ Hornets O/U 107.5
Over 50¢ Under 50¢ Pistons O/U 111.5
Over 99¢ Under 1¢ Hornets 1H O/U 54.5
Over 50¢ Under 50¢ Pistons 1H O/U 56.5
Over 99¢ Under 1¢ 1Q Spread -6.5
Pistons 50¢ Hornets 50¢ 1Q O/U 46.5
Over 100¢ Under 0¢ 3Q Spread -6.5
Pistons 100¢ Hornets 0¢ 3Q Spread -1.5
Pistons 100¢ Hornets 0¢ 3Q O/U 47.5
Over 99¢ Under 1¢ Hornets O/U 97.5
Over 50¢ Under 50¢ Pistons O/U 101.5
Over 6¢ Under 94¢ 1Q Spread -5.5
Hornets 50¢ Pistons 50¢ 1Q O/U 58.5
Over 50¢ Under 50¢ 3Q Spread -5.5
Hornets 50¢ Pistons 50¢ 3Q O/U 59.5
Over 50¢ Under 50¢ Hornets O/U 109.5
Over 50¢ Under 50¢ Pistons O/U 113.5
Over 100¢ Under 0¢ 1Q O/U 44.5
Over 100¢ Under 0¢ Hornets O/U 95.5
Over 50¢ Under 50¢ Pistons O/U 99.5
Over 99¢ Under 1¢ 1Q O/U 60.5
Over 50¢ Under 50¢ Hornets O/U 111.5
Over 50¢ Under 50¢ Pistons O/U 115.5
Over 100¢ Under 0¢ 1Q O/U 42.5
Over 100¢ Under 0¢ Hornets O/U 93.5
Over 50¢ Under 50¢ Pistons O/U 97.5
Over 3¢ Under 97¢ 2Q O/U 53.5
Over 99¢ Under 1¢ 1Q O/U 62.5
Over 50¢ Under 50¢ Hornets O/U 113.5
Over 50¢ Under 50¢ Pistons O/U 117.5
Over 99¢ Under 1¢ 1Q O/U 40.5
Over 100¢ Under 0¢ Hornets O/U 91.5
Over 50¢ Under 50¢ Pistons O/U 95.5
Over 99¢ Under 1¢ 1Q O/U 64.5
Over 50¢ Under 50¢ Hornets O/U 115.5
Over 50¢ Under 50¢ Pistons O/U 119.5
Over 100¢ Under 0¢ Hornets O/U 102.5
Over 50¢ Under 50¢ Dennis Schröder: Steals O/U 0.5
Yes 99¢ No 1¢ Dennis Schröder: Steals O/U 1.5
Yes 99¢ No 1¢ Dennis Schröder: Steals O/U 2.5
Yes 50¢ No 50¢ Grayson Allen: Steals O/U 0.5
Yes 50¢ No 50¢ Grayson Allen: Steals O/U 1.5
Yes 50¢ No 50¢ Grayson Allen: Steals O/U 2.5
Yes 50¢ No 50¢ Moussa Diabaté: Blocks O/U 0.5
Yes 99¢ No 1¢ Moussa Diabaté: Blocks O/U 1.5
Yes 50¢ No 50¢ Moussa Diabaté: Blocks O/U 2.5
Yes 50¢ No 50¢ Naz Reid: Blocks O/U 0.5
Yes 50¢ No 50¢ Naz Reid: Blocks O/U 1.5
Yes 50¢ No 50¢ Naz Reid: Blocks O/U 2.5
Yes 50¢ No 50¢ Pistons O/U 108.5
Over 99¢ Under 1¢ Hornets 1H O/U 51.5
Over 99¢ Under 1¢ Hornets 2H O/U 51.5
Over 50¢ Under 50¢ Pistons 2H O/U 53.5
Over 99¢ Under 1¢ Hornets 2H O/U 49.5
Over 50¢ Under 50¢ Pistons 2H O/U 51.5
Over 99¢ Under 1¢ Hornets 2H O/U 53.5
Over 50¢ Under 50¢ Pistons 2H O/U 55.5
Over 99¢ Under 1¢ Hornets 2H O/U 47.5
Over 50¢ Under 50¢ Pistons 2H O/U 49.5
Over 99¢ Under 1¢ Hornets 2H O/U 55.5
Over 50¢ Under 50¢ Pistons 2H O/U 57.5
Over 99¢ Under 1¢ Pistons 2H O/U 54.5
Over 99¢ Under 1¢ 1Q O/U 53.5
Over 54¢ Under 46¢ 3Q O/U 52.5
Over 99¢ Under 1¢ 4Q O/U 51.5
Over 50¢ Under 50¢