Cavese 1919 0 - 0 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 0 - 1 FC Crotone
Yes 15¢ No 85¢ Cavese 1919 1 - 0 FC Crotone
Yes 100¢ No 0¢ Cavese 1919 0 - 2 FC Crotone
Yes 4¢ No 96¢ Cavese 1919 1 - 1 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 2 - 0 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 0 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 1 - 2 FC Crotone
Yes 8¢ No 92¢ Cavese 1919 2 - 1 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 0 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 0 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 1 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 2 - 2 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 1 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 0 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 0 - 5 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 1 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 2 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 2 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 1 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 0 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 1 - 5 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 2 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 2 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 1 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 2 - 5 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 2 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 3 - 5 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 3 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 4 - 5 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 4 FC Crotone
Yes 50¢ No 50¢ Cavese 1919 5 - 5 FC Crotone
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢