✨ NewPolymarkets Intelligence: get an expert on any market.See Intelligence
Leaderboard

ישראל קוזלובסקי

#982 of 1,358 traders

Profit/Loss -$257.83 · Trades 15 · Win rate 50.0% · Member since 2026-11

Recent activity

  • Eth updown 5m 1794881400 · -$59.42
  • Eth updown 5m 1794881100 · +$14.27
  • Btc updown 5m 1794880200 · +$22.68
  • Btc updown 5m 1794879600 · -$119.23
  • Btc updown 5m 1794879300 · -$9.89
  • Btc updown 5m 1794878700 · -$19.70
  • Eth updown 5m 1794878100 · +$10.65
  • Btc updown 5m 1794877500 · +$0.41
Start Polymarket Training For Free
Trade prediction markets with virtual money. Real prices, zero risk. Compete on the leaderboard.
$1K
Virtual Cash
500+
Markets
$0
Real Risk
Learn more