FK Kokand 1912 0 - 0 PFC Sogdiana
Yes 51¢ No 49¢ FK Kokand 1912 0 - 1 PFC Sogdiana
Yes 100¢ No 0¢ FK Kokand 1912 1 - 0 PFC Sogdiana
Yes 13¢ No 87¢ FK Kokand 1912 0 - 2 PFC Sogdiana
Yes 8¢ No 92¢ FK Kokand 1912 1 - 1 PFC Sogdiana
Yes 9¢ No 91¢ FK Kokand 1912 2 - 0 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 0 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 1 - 2 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 2 - 1 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 0 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 0 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 1 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 2 - 2 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 1 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 0 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 0 - 5 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 1 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 2 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 2 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 1 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 0 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 1 - 5 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 2 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 2 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 1 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 2 - 5 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 2 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 3 - 5 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 3 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 4 - 5 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 4 PFC Sogdiana
Yes 50¢ No 50¢ FK Kokand 1912 5 - 5 PFC Sogdiana
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢