North Macedonia 0 - 0 Slovenia
Yes 18¢ No 82¢ North Macedonia 0 - 1 Slovenia
Yes 42¢ No 58¢ North Macedonia 1 - 0 Slovenia
Yes 8¢ No 92¢ North Macedonia 0 - 2 Slovenia
Yes 77¢ No 23¢ North Macedonia 1 - 1 Slovenia
Yes 14¢ No 86¢ North Macedonia 2 - 0 Slovenia
Yes 2¢ No 99¢ North Macedonia 0 - 3 Slovenia
Yes 100¢ No 0¢ North Macedonia 1 - 2 Slovenia
Yes 6¢ No 94¢ North Macedonia 2 - 1 Slovenia
Yes 3¢ No 97¢ North Macedonia 3 - 0 Slovenia
Yes 50¢ No 50¢ North Macedonia 0 - 4 Slovenia
Yes 50¢ No 50¢ North Macedonia 1 - 3 Slovenia
Yes 3¢ No 97¢ North Macedonia 2 - 2 Slovenia
Yes 1¢ No 99¢ North Macedonia 3 - 1 Slovenia
Yes 50¢ No 50¢ North Macedonia 4 - 0 Slovenia
Yes 50¢ No 50¢ North Macedonia 0 - 5 Slovenia
Yes 1¢ No 99¢ North Macedonia 1 - 4 Slovenia
Yes 50¢ No 50¢ North Macedonia 2 - 3 Slovenia
Yes 2¢ No 99¢ North Macedonia 3 - 2 Slovenia
Yes 1¢ No 100¢ North Macedonia 4 - 1 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 0 Slovenia
Yes 50¢ No 50¢ North Macedonia 1 - 5 Slovenia
Yes 50¢ No 50¢ North Macedonia 2 - 4 Slovenia
Yes 1¢ No 99¢ North Macedonia 3 - 3 Slovenia
Yes 1¢ No 100¢ North Macedonia 4 - 2 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 1 Slovenia
Yes 50¢ No 50¢ North Macedonia 2 - 5 Slovenia
Yes 50¢ No 50¢ North Macedonia 3 - 4 Slovenia
Yes 50¢ No 50¢ North Macedonia 4 - 3 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 2 Slovenia
Yes 50¢ No 50¢ North Macedonia 3 - 5 Slovenia
Yes 50¢ No 50¢ North Macedonia 4 - 4 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 3 Slovenia
Yes 50¢ No 50¢ North Macedonia 4 - 5 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 4 Slovenia
Yes 50¢ No 50¢ North Macedonia 5 - 5 Slovenia
Yes 50¢ No 50¢ Any Other Score
Yes 1¢ No 99¢