ASD Sorrento 1945 0 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 0 - 1 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 0 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 1 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 0 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 1 SS Monopoli
Yes 100¢ No 0¢ ASD Sorrento 1945 3 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 0 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 3 - 1 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 0 - 5 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 3 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 1 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 0 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 1 - 5 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 3 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 1 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 2 - 5 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 3 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 2 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 3 - 5 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 3 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 4 - 5 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 4 SS Monopoli
Yes 50¢ No 50¢ ASD Sorrento 1945 5 - 5 SS Monopoli
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢