Ravenna FC 1913 0 - 0 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 0 - 1 Forli FC
Yes 2¢ No 99¢ Ravenna FC 1913 1 - 0 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 0 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 1 - 1 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 0 Forli FC
Yes 100¢ No 0¢ Ravenna FC 1913 0 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 1 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 1 Forli FC
Yes 11¢ No 89¢ Ravenna FC 1913 3 - 0 Forli FC
Yes 11¢ No 89¢ Ravenna FC 1913 0 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 1 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 3 - 1 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 0 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 0 - 5 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 1 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 3 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 1 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 0 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 1 - 5 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 3 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 1 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 2 - 5 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 3 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 2 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 3 - 5 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 3 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 4 - 5 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 4 Forli FC
Yes 50¢ No 50¢ Ravenna FC 1913 5 - 5 Forli FC
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢