FC Annecy 0 - 0 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 0 - 1 Clermont Foot 63
Yes 9¢ No 91¢ FC Annecy 1 - 0 Clermont Foot 63
Yes 11¢ No 89¢ FC Annecy 0 - 2 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 1 - 1 Clermont Foot 63
Yes 15¢ No 85¢ FC Annecy 2 - 0 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 0 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 1 - 2 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 2 - 1 Clermont Foot 63
Yes 10¢ No 90¢ FC Annecy 3 - 0 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 0 - 4 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 1 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 2 - 2 Clermont Foot 63
Yes 6¢ No 94¢ FC Annecy 3 - 1 Clermont Foot 63
Yes 12¢ No 88¢ FC Annecy 4 - 0 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 0 - 5 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 1 - 4 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 2 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 3 - 2 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 4 - 1 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 5 - 0 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 1 - 5 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 2 - 4 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 3 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 4 - 2 Clermont Foot 63
Yes 100¢ No 0¢ FC Annecy 5 - 1 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 2 - 5 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 3 - 4 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 4 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 5 - 2 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 3 - 5 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 4 - 4 Clermont Foot 63
Yes 3¢ No 97¢ FC Annecy 5 - 3 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 4 - 5 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 5 - 4 Clermont Foot 63
Yes 50¢ No 50¢ FC Annecy 5 - 5 Clermont Foot 63
Yes 3¢ No 97¢ Any Other Score
Yes 50¢ No 50¢