Uruguay 0 - 0 Dominican Republic
Yes 10¢ No 90¢ Uruguay 0 - 1 Dominican Republic
Yes 50¢ No 50¢ Uruguay 1 - 0 Dominican Republic
Yes 24¢ No 76¢ Uruguay 0 - 2 Dominican Republic
Yes 50¢ No 50¢ Uruguay 1 - 1 Dominican Republic
Yes 6¢ No 94¢ Uruguay 2 - 0 Dominican Republic
Yes 24¢ No 76¢ Uruguay 0 - 3 Dominican Republic
Yes 50¢ No 50¢ Uruguay 1 - 2 Dominican Republic
Yes 50¢ No 50¢ Uruguay 2 - 1 Dominican Republic
Yes 6¢ No 94¢ Uruguay 3 - 0 Dominican Republic
Yes 70¢ No 30¢ Uruguay 0 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 1 - 3 Dominican Republic
Yes 50¢ No 50¢ Uruguay 2 - 2 Dominican Republic
Yes 2¢ No 98¢ Uruguay 3 - 1 Dominican Republic
Yes 5¢ No 95¢ Uruguay 4 - 0 Dominican Republic
Yes 11¢ No 89¢ Uruguay 0 - 5 Dominican Republic
Yes 50¢ No 50¢ Uruguay 1 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 2 - 3 Dominican Republic
Yes 50¢ No 50¢ Uruguay 3 - 2 Dominican Republic
Yes 50¢ No 50¢ Uruguay 4 - 1 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 0 Dominican Republic
Yes 100¢ No 0¢ Uruguay 1 - 5 Dominican Republic
Yes 50¢ No 50¢ Uruguay 2 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 3 - 3 Dominican Republic
Yes 1¢ No 100¢ Uruguay 4 - 2 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 1 Dominican Republic
Yes 4¢ No 96¢ Uruguay 2 - 5 Dominican Republic
Yes 50¢ No 50¢ Uruguay 3 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 4 - 3 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 2 Dominican Republic
Yes 50¢ No 50¢ Uruguay 3 - 5 Dominican Republic
Yes 50¢ No 50¢ Uruguay 4 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 3 Dominican Republic
Yes 50¢ No 50¢ Uruguay 4 - 5 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 4 Dominican Republic
Yes 50¢ No 50¢ Uruguay 5 - 5 Dominican Republic
Yes 50¢ No 50¢ Any Other Score
Yes 1¢ No 99¢