Qatar 0 - 0 Korea Republic
Yes 7¢ No 93¢ Qatar 0 - 1 Korea Republic
Yes 100¢ No 0¢ Qatar 1 - 0 Korea Republic
Yes 5¢ No 95¢ Qatar 0 - 2 Korea Republic
Yes 22¢ No 78¢ Qatar 1 - 1 Korea Republic
Yes 7¢ No 93¢ Qatar 2 - 0 Korea Republic
Yes 50¢ No 50¢ Qatar 0 - 3 Korea Republic
Yes 3¢ No 97¢ Qatar 1 - 2 Korea Republic
Yes 5¢ No 95¢ Qatar 2 - 1 Korea Republic
Yes 4¢ No 96¢ Qatar 3 - 0 Korea Republic
Yes 50¢ No 50¢ Qatar 0 - 4 Korea Republic
Yes 50¢ No 50¢ Qatar 1 - 3 Korea Republic
Yes 5¢ No 95¢ Qatar 2 - 2 Korea Republic
Yes 2¢ No 98¢ Qatar 3 - 1 Korea Republic
Yes 2¢ No 98¢ Qatar 4 - 0 Korea Republic
Yes 50¢ No 50¢ Qatar 0 - 5 Korea Republic
Yes 50¢ No 50¢ Qatar 1 - 4 Korea Republic
Yes 4¢ No 96¢ Qatar 2 - 3 Korea Republic
Yes 3¢ No 97¢ Qatar 3 - 2 Korea Republic
Yes 1¢ No 99¢ Qatar 4 - 1 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 0 Korea Republic
Yes 50¢ No 50¢ Qatar 1 - 5 Korea Republic
Yes 50¢ No 50¢ Qatar 2 - 4 Korea Republic
Yes 50¢ No 50¢ Qatar 3 - 3 Korea Republic
Yes 50¢ No 50¢ Qatar 4 - 2 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 1 Korea Republic
Yes 50¢ No 50¢ Qatar 2 - 5 Korea Republic
Yes 50¢ No 50¢ Qatar 3 - 4 Korea Republic
Yes 50¢ No 50¢ Qatar 4 - 3 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 2 Korea Republic
Yes 50¢ No 50¢ Qatar 3 - 5 Korea Republic
Yes 50¢ No 50¢ Qatar 4 - 4 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 3 Korea Republic
Yes 50¢ No 50¢ Qatar 4 - 5 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 4 Korea Republic
Yes 50¢ No 50¢ Qatar 5 - 5 Korea Republic
Yes 50¢ No 50¢ Any Other Score
Yes 1¢ No 99¢