El Salvador 0 - 0 Saint-Martin
Yes 9¢ No 91¢ El Salvador 0 - 1 Saint-Martin
Yes 5¢ No 95¢ El Salvador 1 - 0 Saint-Martin
Yes 50¢ No 50¢ El Salvador 0 - 2 Saint-Martin
Yes 1¢ No 99¢ El Salvador 1 - 1 Saint-Martin
Yes 15¢ No 85¢ El Salvador 2 - 0 Saint-Martin
Yes 50¢ No 50¢ El Salvador 0 - 3 Saint-Martin
Yes 50¢ No 50¢ El Salvador 1 - 2 Saint-Martin
Yes 6¢ No 94¢ El Salvador 2 - 1 Saint-Martin
Yes 20¢ No 80¢ El Salvador 3 - 0 Saint-Martin
Yes 8¢ No 92¢ El Salvador 0 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 1 - 3 Saint-Martin
Yes 1¢ No 99¢ El Salvador 2 - 2 Saint-Martin
Yes 8¢ No 92¢ El Salvador 3 - 1 Saint-Martin
Yes 100¢ No 0¢ El Salvador 4 - 0 Saint-Martin
Yes 6¢ No 94¢ El Salvador 0 - 5 Saint-Martin
Yes 50¢ No 50¢ El Salvador 1 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 2 - 3 Saint-Martin
Yes 50¢ No 50¢ El Salvador 3 - 2 Saint-Martin
Yes 50¢ No 50¢ El Salvador 4 - 1 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 0 Saint-Martin
Yes 2¢ No 98¢ El Salvador 1 - 5 Saint-Martin
Yes 50¢ No 50¢ El Salvador 2 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 3 - 3 Saint-Martin
Yes 1¢ No 99¢ El Salvador 4 - 2 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 1 Saint-Martin
Yes 50¢ No 50¢ El Salvador 2 - 5 Saint-Martin
Yes 50¢ No 50¢ El Salvador 3 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 4 - 3 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 2 Saint-Martin
Yes 50¢ No 50¢ El Salvador 3 - 5 Saint-Martin
Yes 50¢ No 50¢ El Salvador 4 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 3 Saint-Martin
Yes 50¢ No 50¢ El Salvador 4 - 5 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 4 Saint-Martin
Yes 50¢ No 50¢ El Salvador 5 - 5 Saint-Martin
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢