Dominica 0 - 0 Cayman Islands
Yes 50¢ No 50¢ Dominica 0 - 1 Cayman Islands
Yes 2¢ No 98¢ Dominica 1 - 0 Cayman Islands
Yes 20¢ No 80¢ Dominica 0 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 1 - 1 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 0 Cayman Islands
Yes 25¢ No 75¢ Dominica 0 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 1 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 1 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 0 Cayman Islands
Yes 18¢ No 82¢ Dominica 0 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 1 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 1 Cayman Islands
Yes 5¢ No 95¢ Dominica 4 - 0 Cayman Islands
Yes 50¢ No 50¢ Dominica 0 - 5 Cayman Islands
Yes 50¢ No 50¢ Dominica 1 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 4 - 1 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 0 Cayman Islands
Yes 100¢ No 0¢ Dominica 1 - 5 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 4 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 1 Cayman Islands
Yes 50¢ No 50¢ Dominica 2 - 5 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 4 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 2 Cayman Islands
Yes 50¢ No 50¢ Dominica 3 - 5 Cayman Islands
Yes 50¢ No 50¢ Dominica 4 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 3 Cayman Islands
Yes 50¢ No 50¢ Dominica 4 - 5 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 4 Cayman Islands
Yes 50¢ No 50¢ Dominica 5 - 5 Cayman Islands
Yes 50¢ No 50¢ Any Other Score
Yes 50¢ No 50¢